| Deluxe Version | Standard Version |
|
|
|
|
|
|
|
| Features |
| Yes | No | Add multiple rides a day - Add as many rides per day as you want! |
| Yes | No | Add rides via an easy to use form |
| 100 | 25 | Routes & Saved Rides: keep track of pre-save Routes |
| Yes | Yes | Record Indoor rides (trainer or spin class) |
| Yes | Yes | Include or exclude indoor workouts in overall stats and charts |
| Yes | Yes | Equipment Tab - track mileage and cost of equipment |
| Yes | Yes | Annual Info Tab - Track and Chart Annual stats |
| Yes | Yes | Chart Annual info a year to year basis. Easily compare year stats |
| Yes | Yes | Measurements Tab - Track bike measurements per bike and clothing sizes |
| Yes | Yes | Erase or Edit Rides Easily - handy if you made a mistake |
| Yes | Yes | Compare Miles, Elevation, Average Speed and time in saddle to previous years |
| Yes | Yes | International date and distance support |
| Yes | Yes | Hide unused or unwanted tabs |
| Yes | No | Foreign Currency Formatting on Equipment Tab |
|
|
|
|
|
|
|
|
|
|
| Log Data Fields |
| Yes | Yes | Ability to hide any of these data points (you may not want to track all this!) |
| Yes | Yes | Type of ride (road, mountain, cross, track. You create the categories) |
| Yes | Yes | Ride style (training, race, recovery. You create the categories) |
| Yes | Yes | Time of ride |
| Yes | Yes | Route name |
| Yes | Yes | Group name |
| Yes | Yes | Bike ridden |
| Yes | Yes | Wheelset used |
| Yes | Yes | Duration |
| Yes | Yes | Distance |
| Yes | Yes | Average speed |
| Yes | Yes | Calories burned |
| Yes | Yes | Elevation gain |
| Yes | Yes | Elevation gain per mile |
| Yes | Yes | Average heart rate |
| Yes | Yes | Average heart rate % |
| Yes | Yes | Maximum heart rate |
| Yes | Yes | Average cadence |
| Yes | Yes | Maximum cadence |
| Yes | No | RPE: Relative Perceived Effort |
| Yes | No | Workout Load (RPE x workout duration) |
| Yes | Yes | Weight |
| Yes | Yes | BMI (automatically calculated) |
| Yes | No | Fat percentage |
| Yes | No | Muscle mass % |
| Yes | No | Body water % |
| Yes | Yes | Comments |
| 8 | 2 | Customizable Fields |
|
|
|
|
|
|
|
|
|
|
| Charts |
| Yes | Yes | Chart: Goals vs. Actuals |
| Yes | Yes | Chart: Riding Time |
| Yes | Yes | Chart: Distance % of Goal |
| Yes | Yes | Chart: Elevation |
| Yes | Limited | Chart: Weight (see Weight heading below) |
| Yes | No | Chart: Custom - chart any two fields on one chart |
| Yes | Yes | Chart: Weekly Distance |
| Yes | No | Chart: Workout Load (RPE x Duration) |
|
|
|
|
|
|
|
|
|
|
| Detail Ride Comparison |
| Yes | Yes | Compare types of rides |
| Yes | Yes | Compare ride specific data |
| Yes | Yes | Compare rides on different bikes |
| Yes | Yes | Compare data on set courses |
| Yes | Yes | Compare average speed in user selected distance ranges |
| Yes | Yes | Monthly distance totals |
| Yes | Yes | Monthly average speed |
| Yes | Yes | Monthly elevation |
| Yes | Yes | Monthly time in saddle |
|
|
|
|
|
|
| Goal Tracking |
| Yes | Yes | Monthly & annual distance |
| Yes | Yes | Monthly & annual average speed |
| Yes | Yes | Monthly & annual elevation |
| Yes | Yes | Monthly & annual time in saddle |
|
|
|
|
|
|
| Weight Tracking |
| Yes | Limited | Track weight, BMI, Fat %, Muscle Mass %, Body Water % |
| Yes | Limited | Displays monthly high, low and average for weight, fat percentage and BMI |
| Yes | Limited | Charts weight & fat percentage |
| Yes | Yes | Charts Monthly weight range |
| Yes | Yes | Charts BMI |
|
|
|
|
|
|
| Custom Columns/Fields |
| 4 | 2 | Customizable alpha fields to track |
| 4 | None | Customizable numeric fields with ability to customize display |
|
|
|
|
|
|
| User Interface Customization |
| Yes | No | Easily hide/display months on log |
| Yes | Yes | Ability to hide/display column |
| Yes | Yes | Ability to hide/display worksheets |
| Yes | Yes | Ability to hide/display charts |
| Yes | Yes | Ability to adjust column width |
| Yes | No | Ability to auto-size Charts to monitor size |
|
|
|
|
|
|
| Import |
| Yes | No | Import previous years mileage data and preferences from Prolog Cycling 2011 |
| Yes | No | Copy previous years’ Log for quick access to detailed ride information |
|
|
|
|
|
|
| Backups |
| Yes | No | Backup your spreadsheet automatically |
|
|
|
|
|
|
| Updates |
| Yes | No | Free updates throughout 2013 |
|
|
|
|
| Yes | No | Utilizes Microsoft Excel’s VBA Macros |
|
|
|
|
| Yes | No | Discounted renewals for future versions |
Deluxe vs Standard Version Comparison